eurotradenet.com - European B2B Trade Portal and Directory

Home | Login | Sign Up | FAQ | View your Clipboard
Share |
LiveZilla Live Help

Product Details

China

lithium Steel battery

Inquiry    Click here if you want to add the product to the clipboard.
Price: Price on inquiry
Condition: New
Serial: Steel battery 0
Manufacturer: Starnovo 0

Description

SN0-363446S 3.7v 610mAh <70mΩ 3.9mm 33.7mm 45.8mm 14g
SNO-363450S 3.7v 660mAh <70mΩ 3.7mm 33.6mm 49.5mm 15g
SNO-382746S 3.7v 520mAh <70mΩ 4.2mm 26.8mm 45.8mm 12g
SNO-383450S 3.7v 760mAh <70mΩ 3.8mm 33.6mm 49.7mm 15g
SNO-433041S 3.7v 600mAh <70mΩ 4.3mm 29.4mm 40.3mm 12g
SNO-433048S 3.7v 720mAh <70mΩ 4.3mm 29.8mm 47.7mm 15g
SNO-433443S 3.7v 750mAh <70mΩ 4.3mm 33.5mm 42.6mm 15g
SNO-433450S 3.7v 880mAh <70mΩ 4.3mm 33.55mm 49.8mm 17g
SNO-463446S 3.7v 800mAh <70mΩ 4.45mm 33.8mm 45.8mm 16g
SNO-503040S 3.7v 630mAh <70mΩ 5.2mm 29.5mm 39.5mm 14g
SNO-503048S 3.7v 860mAh <70mΩ 5.2mm 29.6mm 47.9mm 18g
SNO-503436S 3.7v 740mAh <70mΩ 5.3mm 33.8mm 35.5mm 16g
SNO-503443S 3.7v 900mAh <70mΩ 5.35mm 33.9mm 42.8mm 19g
SNO-503450S 3.7v 1100mAh <70mΩ 5.35mm 33.9mm 49.8mm 23g
SNO-603048S 3.7v 870mAh <70mΩ 6.2mm 29.5mm 49.7mm 24g
SNO-603450S 3.7v 1200mAh <70mΩ 6.2mm 33.8mm 49.6mm 24g
SNO-603450SR 3.7v 1200mAh <70mΩ 6.2mm 33.8mm 48.4mm 37g
SNO-103450SR 3.7v 1800mAh <70mΩ 10.3mm 33.55mm 49.7mm 23g

Company Data

Company Name Starnovo Technology Co.,Ltd.
Account Status Unverified
Country China
Company Location Shenzhen
Homepagewww.starnovo.com
To Supplier Homepage

Disclaimer

2 Converted to european EUR. The conversion is performed by current exchange rates. No responsibility is taken for the correctness of these exchange rates.

Information

Are you a trader?

Login or Sign Up Now.

Questions? Read our FAQ.

Advertisements

© eurotradenet.com 2005-2011 | May 24 2012 11:28:16 UTC

  LiveZilla Live Chat